Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 03:12:45 | 15 | 94.858 | 8.388.986 49,4% | 16.983.384 | 643,53 | 0,005398 | ||
12/05/2026, 03:12:40 | 4 | 12.769 | 7.024.175 41,32% | 16.999.984 | 79,93 | 0,000561 | ||
12/05/2026, 03:12:35 | 10 | 87.875 | 4.797.423 28,25% | 16.983.400 | 627,09 | 0,003008 | ||
12/05/2026, 03:12:30 | 9 | 16.915 | 8.024.278 47,21% | 17.000.000 | 127,15 | 0,00102 | ||
12/05/2026, 03:12:25 | 9 | 63.104 | 5.194.257 30,56% | 17.000.000 | 71,88 | 0,000373 | ||
12/05/2026, 03:12:20 | 12 | 39.591 | 9.129.687 53,71% | 17.000.000 | 554,85 | 0,005065 | ||
12/05/2026, 03:12:15 | 9 | 81.643 | 3.995.207 23,51% | 17.000.000 | 11,22 | 0,000044 | ||
12/05/2026, 03:12:10 | 7 | 14.662 | 8.605.322 50,62% | 17.000.000 | 121,28 | 0,001043 | ||
12/05/2026, 03:12:05 | 10 | 46.851 | 3.882.790 22,84% | 17.000.000 | 180,88 | 0,000702 | ||
12/05/2026, 03:12:00 | 10 | 55.420 | 4.506.396 26,51% | 17.000.000 | 236,61 | 0,001066 | ||
12/05/2026, 03:11:55 | 14 | 67.674 | 4.588.452 27% | 17.000.000 | 731,35 | 0,003355 | ||
12/05/2026, 03:11:50 | 17 | 40.685 | 9.098.272 53,52% | 17.000.000 | 14,77 | 0,000134 | ||
12/05/2026, 03:11:45 | 20 | 95.070 | 7.842.946 46,14% | 17.000.000 | 5,71 | 0,000044 | ||
12/05/2026, 03:11:40 | 16 | 50.220 | 5.359.525 31,53% | 17.000.000 | 341,1 | 0,001828 | ||
12/05/2026, 03:11:35 | 10 | 17.384 | 1.382.969 8,14% | 16.999.984 | 64,66 | 0,000089 | ||
12/05/2026, 03:11:30 | 9 | 82.403 | 3.983.979 23,46% | 16.983.400 | 82 | < 0,000001 | ||
12/05/2026, 03:11:25 | 9 | 16.759 | 8.337.136 49,05% | 17.000.000 | 136,23 | 0,001135 | ||
12/05/2026, 03:11:20 | 18 | 12.879 | 3.289.098 19,35% | 17.000.000 | 62,72 | 0,000206 | ||
12/05/2026, 03:11:15 | 14 | 112.469 | 5.991.460 35,25% | 17.000.000 | 91,41 | 0,000547 | ||
12/05/2026, 03:11:10 | 9 | 44.279 | 9.905.738 58,27% | 17.000.000 | 32,35 | 0,00032 |
