Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
240 | 11/05/2026, 19:06:26 | 155.919 | -- | 0BNB | ||||
| 0 | 11/05/2026, 19:06:26 | 21.000 | -- | 0,00409903 | ||||
114.664 | 11/05/2026, 19:06:25 | 85.812 | -- | 0BNB | ||||
180 | 11/05/2026, 19:06:22 | 138.751 | -- | 0BNB | ||||
20.613.419 | 11/05/2026, 19:06:17 | 50.000 | 2 | 0,02279 | ||||
604.857 | 11/05/2026, 19:06:17 | 80.000 | -- | 0BNB | ||||
4 | 11/05/2026, 19:06:16 | 41.404 | -- | 0BNB | ||||
708.794 | 11/05/2026, 19:06:16 | 73.998 | -- | 0BNB | ||||
11.841.918 | 11/05/2026, 19:05:18 | 53.000 | -- | 0BNB | ||||
11.841.913 | 11/05/2026, 19:05:04 | 53.000 | -- | 0BNB | ||||
11.841.904 | 11/05/2026, 19:04:36 | 53.000 | -- | 0BNB | ||||
68.203 | 11/05/2026, 19:04:14 | 1.500.000 | -- | 0BNB | ||||
11.841.893 | 11/05/2026, 19:04:04 | 53.000 | -- | 0BNB | ||||
11.841.887 | 11/05/2026, 19:03:45 | 53.000 | -- | 0BNB | ||||
168.682 | 11/05/2026, 19:03:33 | 1.500.000 | -- | 0BNB | ||||
11.841.878 | 11/05/2026, 19:03:18 | 53.000 | -- | 0BNB | ||||
11.841.841 | 11/05/2026, 19:01:27 | 53.000 | -- | 0BNB | ||||
63.662 | 11/05/2026, 19:01:20 | 600.000 | -- | 0BNB | ||||
68.201 | 11/05/2026, 19:00:45 | 1.500.000 | -- | 0BNB | ||||
11.841.819 | 11/05/2026, 19:00:21 | 53.000 | -- | 0BNB |
