Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 11:54:35 | 1 | 907 | 46.290 0,16% | 252 | ||
12/05/2026, 11:54:33 | 1 | 907 | 46.290 0,16% | 252 | ||
12/05/2026, 11:54:31 | 1 | 907 | 46.290 0,16% | 252 | ||
12/05/2026, 11:54:29 | 1 | 907 | 51.878 0,18% | 252 | ||
12/05/2026, 11:54:27 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 11:54:25 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:23 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:21 | 2 | 2.217 | 182.667 0,61% | 252 | ||
12/05/2026, 11:54:19 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:17 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:15 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:13 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:11 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:09 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:07 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:05 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:54:03 | 1 | 907 | 57.490 0,2% | 252 | ||
12/05/2026, 11:54:01 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:53:59 | 1 | 907 | 46.302 0,16% | 252 | ||
12/05/2026, 11:53:57 | 1 | 907 | 46.302 0,16% | 252 |
