Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 09:36:36 | 2 | 1.489 | 117.938 0,01% | 101,68 | ||
12/05/2026, 09:36:36 | 2 | 1.177 | 814.597 0,01% | 101,68 | ||
12/05/2026, 09:36:33 | 2 | 854 | 3.664.019 0,01% | 101,68 | ||
12/05/2026, 09:36:30 | 2 | 3.196 | 658.386 0,01% | 101,68 | ||
12/05/2026, 09:36:30 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 09:36:29 | 2 | 953 | 152.839 0,01% | 101,68 | ||
12/05/2026, 09:36:28 | 2 | 1.489 | 100.818 0,01% | 101,68 | ||
12/05/2026, 09:36:27 | 2 | 1.177 | 814.596 0,01% | 101,68 | ||
12/05/2026, 09:36:27 | 2 | 7.356 | 1.802.538 0,01% | 101,68 | ||
12/05/2026, 09:36:26 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
12/05/2026, 09:36:26 | 2 | 1.040 | 76.677 0,01% | 101,68 | ||
12/05/2026, 09:36:25 | 2 | 1.092 | 777.259 0,01% | 101,68 | ||
12/05/2026, 09:36:24 | 2 | 1.617 | 85.270 0,01% | 101,68 | ||
12/05/2026, 09:36:23 | 2 | 1.489 | 69.776 0,01% | 101,68 | ||
12/05/2026, 09:36:19 | 2 | 953 | 293.907 0,01% | 101,68 | ||
12/05/2026, 09:36:17 | 2 | 2.948 | 2.050.292 0,01% | 101,68 | ||
12/05/2026, 09:36:16 | 2 | 953 | 152.827 0,01% | 101,68 | ||
12/05/2026, 09:36:15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 09:36:15 | 2 | 1.177 | 814.585 0,01% | 101,68 | ||
12/05/2026, 09:36:13 | 2 | 953 | 242.777 0,01% | 101,68 |
