Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12/05/2026, 19.27.02 | 23 | ||
1125 | 12/05/2026, 19.27.02 | 25 | ||
1125 | 12/05/2026, 19.27.02 | 26 | ||
1125 | 12/05/2026, 19.27.02 | 21 | ||
1125 | 12/05/2026, 19.27.01 | 17 | ||
1125 | 12/05/2026, 19.27.01 | 10 | ||
1125 | 12/05/2026, 19.27.01 | 7 | ||
1125 | 12/05/2026, 19.27.01 | 19 | ||
1125 | 12/05/2026, 19.27.01 | 26 | ||
1125 | 12/05/2026, 19.27.00 | 10 | ||
1125 | 12/05/2026, 19.27.00 | 18 | ||
1125 | 12/05/2026, 19.27.00 | 13 | ||
1125 | 12/05/2026, 19.27.00 | 7 | ||
1125 | 12/05/2026, 19.26.59 | 7 | ||
1125 | 12/05/2026, 19.26.59 | 4 | ||
1125 | 12/05/2026, 19.26.59 | 21 | ||
1125 | 12/05/2026, 19.26.59 | 14 | ||
1125 | 12/05/2026, 19.26.58 | 11 | ||
1125 | 12/05/2026, 19.26.58 | 16 | ||
1125 | 12/05/2026, 19.26.58 | 11 |
