Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 08.10.07 | 11 | ||
1129 | 16/05/2026, 08.10.06 | 11 | ||
1129 | 16/05/2026, 08.10.06 | 19 | ||
1129 | 16/05/2026, 08.10.06 | 17 | ||
1129 | 16/05/2026, 08.10.06 | 11 | ||
1129 | 16/05/2026, 08.10.05 | 16 | ||
1129 | 16/05/2026, 08.10.05 | 14 | ||
1129 | 16/05/2026, 08.10.05 | 15 | ||
1129 | 16/05/2026, 08.10.05 | 26 | ||
1129 | 16/05/2026, 08.10.04 | 12 | ||
1129 | 16/05/2026, 08.10.04 | 14 | ||
1129 | 16/05/2026, 08.10.04 | 16 | ||
1129 | 16/05/2026, 08.10.04 | 8 | ||
1129 | 16/05/2026, 08.10.04 | 19 | ||
1129 | 16/05/2026, 08.10.03 | 15 | ||
1129 | 16/05/2026, 08.10.03 | 19 | ||
1129 | 16/05/2026, 08.10.03 | 14 | ||
1129 | 16/05/2026, 08.10.03 | 19 | ||
1129 | 16/05/2026, 08.10.02 | 15 | ||
1129 | 16/05/2026, 08.10.02 | 20 |
