Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13/05/2026, 22.29.26 | 19 | ||
1126 | 13/05/2026, 22.29.26 | 43 | ||
1126 | 13/05/2026, 22.29.25 | 12 | ||
1126 | 13/05/2026, 22.29.25 | 4 | ||
1126 | 13/05/2026, 22.29.25 | 13 | ||
1126 | 13/05/2026, 22.29.25 | 14 | ||
1126 | 13/05/2026, 22.29.24 | 23 | ||
1126 | 13/05/2026, 22.29.24 | 14 | ||
1126 | 13/05/2026, 22.29.24 | 16 | ||
1126 | 13/05/2026, 22.29.23 | 12 | ||
1126 | 13/05/2026, 22.29.23 | 14 | ||
1126 | 13/05/2026, 22.29.23 | 9 | ||
1126 | 13/05/2026, 22.29.23 | 14 | ||
1126 | 13/05/2026, 22.29.22 | 11 | ||
1126 | 13/05/2026, 22.29.22 | 13 | ||
1126 | 13/05/2026, 22.29.22 | 18 | ||
1126 | 13/05/2026, 22.29.22 | 10 | ||
1126 | 13/05/2026, 22.29.21 | 12 | ||
1126 | 13/05/2026, 22.29.21 | 9 | ||
1126 | 13/05/2026, 22.29.21 | 12 |
