Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 00.35.29 | 131 | 20.897 | 5.819.790 14,55% | 317 | ||
13/05/2026, 00.35.27 | 90 | 16.027 | 4.035.495 10,09% | 316 | ||
13/05/2026, 00.35.25 | 115 | 19.651 | 4.833.800 12,09% | 315 | ||
13/05/2026, 00.35.23 | 142 | 26.228 | 6.638.849 16,6% | 314 | ||
13/05/2026, 00.35.21 | 53 | 9.680 | 2.555.989 6,39% | 314 | ||
13/05/2026, 00.35.19 | 170 | 31.185 | 7.245.574 18,12% | 313 | ||
13/05/2026, 00.35.17 | 364 | 50.079 | 14.199.026 35,5% | 310 | ||
13/05/2026, 00.35.15 | 122 | 21.780 | 5.846.584 14,62% | 309 | ||
13/05/2026, 00.35.13 | 62 | 12.498 | 2.936.339 7,35% | 309 | ||
13/05/2026, 00.35.11 | 82 | 14.127 | 3.551.965 8,88% | 309 | ||
13/05/2026, 00.35.09 | 50 | 9.518 | 2.220.233 5,56% | 309 | ||
13/05/2026, 00.35.07 | 92 | 18.802 | 5.038.401 12,6% | 308 | ||
13/05/2026, 00.35.05 | 107 | 20.212 | 4.376.246 10,95% | 307 | ||
13/05/2026, 00.35.03 | 84 | 16.675 | 3.873.461 9,69% | 307 | ||
13/05/2026, 00.35.01 | 112 | 19.972 | 5.056.207 12,65% | 306 | ||
13/05/2026, 00.34.59 | 54 | 8.840 | 2.373.146 5,94% | 306 | ||
13/05/2026, 00.34.57 | 99 | 20.139 | 4.514.885 11,29% | 305 | ||
13/05/2026, 00.34.55 | 57 | 13.056 | 2.800.806 7,01% | 305 | ||
13/05/2026, 00.34.53 | 60 | 18.207 | 4.152.860 10,39% | 304 | ||
13/05/2026, 00.34.51 | 58 | 11.020 | 2.798.377 7% | 304 |
