Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 02.48.13 | 15 | 10.969 | 8.286.397 20,72% | 4,49 | ||
14/05/2026, 02.48.11 | 15 | 14.542 | 7.619.555 19,05% | 4,48 | ||
14/05/2026, 02.48.09 | 12 | 12.524 | 6.564.629 16,42% | 4,47 | ||
14/05/2026, 02.48.07 | 7 | 8.611 | 4.817.778 12,05% | 4,46 | ||
14/05/2026, 02.48.05 | 14 | 7.199 | 3.216.745 8,05% | 4,47 | ||
14/05/2026, 02.48.03 | 6 | 5.597 | 1.607.825 4,02% | 4,48 | ||
14/05/2026, 02.48.01 | 12 | 11.137 | 3.122.223 7,81% | 4,48 | ||
14/05/2026, 02.47.59 | 7 | 5.848 | 1.501.785 3,76% | 4,49 | ||
14/05/2026, 02.47.57 | 7 | 7.677 | 2.152.891 5,39% | 4,5 | ||
14/05/2026, 02.47.55 | 6 | 6.635 | 1.048.443 2,63% | 4,51 | ||
14/05/2026, 02.47.53 | 7 | 5.342 | 1.824.357 4,57% | 4,52 | ||
14/05/2026, 02.47.51 | 5 | 9.026 | 2.391.623 5,98% | 4,53 | ||
14/05/2026, 02.47.49 | 13 | 9.343 | 2.063.615 5,16% | 4,54 | ||
14/05/2026, 02.47.47 | 6 | 5.832 | 1.686.654 4,22% | 4,55 | ||
14/05/2026, 02.47.45 | 11 | 7.217 | 2.439.266 6,1% | 4,55 | ||
14/05/2026, 02.47.43 | 11 | 9.113 | 4.426.546 11,07% | 4,55 | ||
14/05/2026, 02.47.41 | 8 | 6.773 | 1.042.044 2,61% | 4,56 | ||
14/05/2026, 02.47.39 | 7 | 4.462 | 1.544.017 3,87% | 4,58 | ||
14/05/2026, 02.47.37 | 8 | 9.831 | 2.627.697 6,57% | 4,58 | ||
14/05/2026, 02.47.35 | 9 | 8.259 | 1.198.162 3% | 4,59 |
