Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 03.40.11 | 8 | 3.132 | 1.446.654 3,62% | 1,38 | ||
14/05/2026, 03.40.09 | 8 | 7.671 | 2.501.516 6,26% | 1,38 | ||
14/05/2026, 03.40.07 | 9 | 5.278 | 1.609.059 4,03% | 1,39 | ||
14/05/2026, 03.40.05 | 6 | 6.150 | 1.697.931 4,25% | 1,39 | ||
14/05/2026, 03.40.03 | 7 | 4.429 | 1.517.419 3,8% | 1,39 | ||
14/05/2026, 03.40.01 | 10 | 6.729 | 2.069.350 5,18% | 1,4 | ||
14/05/2026, 03.39.59 | 8 | 9.100 | 2.489.792 6,23% | 1,4 | ||
14/05/2026, 03.39.57 | 10 | 8.648 | 3.776.783 9,45% | 1,4 | ||
14/05/2026, 03.39.55 | 9 | 6.600 | 2.167.783 5,42% | 1,4 | ||
14/05/2026, 03.39.53 | 9 | 6.780 | 1.662.928 4,16% | 1,4 | ||
14/05/2026, 03.39.51 | 8 | 5.409 | 1.600.464 4,01% | 1,41 | ||
14/05/2026, 03.39.49 | 7 | 16.781 | 3.640.374 9,11% | 1,41 | ||
14/05/2026, 03.39.47 | 11 | 5.445 | 1.931.607 4,83% | 1,41 | ||
14/05/2026, 03.39.45 | 10 | 15.463 | 3.919.038 9,8% | 1,41 | ||
14/05/2026, 03.39.43 | 8 | 4.672 | 2.947.560 7,37% | 1,41 | ||
14/05/2026, 03.39.41 | 7 | 7.621 | 2.169.681 5,43% | 1,41 | ||
14/05/2026, 03.39.39 | 7 | 4.990 | 3.182.857 7,96% | 1,41 | ||
14/05/2026, 03.39.37 | 7 | 4.775 | 1.906.921 4,77% | 1,41 | ||
14/05/2026, 03.39.35 | 7 | 9.103 | 3.378.329 8,45% | 1,41 | ||
14/05/2026, 03.39.33 | 6 | 5.017 | 1.585.587 3,97% | 1,42 |
