Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 21.47.17 | 12 | 8.424 | 3.915.372 9,79% | 0,000009 | ||
14/05/2026, 21.47.15 | 16 | 15.413 | 6.962.424 17,41% | 0,000009 | ||
14/05/2026, 21.47.13 | 8 | 8.885 | 3.242.750 8,11% | 0,000009 | ||
14/05/2026, 21.47.11 | 5 | 4.010 | 1.317.110 3,3% | 0,000009 | ||
14/05/2026, 21.47.09 | 7 | 6.603 | 1.755.595 4,39% | 0,000009 | ||
14/05/2026, 21.47.07 | 6 | 9.477 | 2.839.459 7,1% | 0,000009 | ||
14/05/2026, 21.47.05 | 14 | 21.398 | 7.447.258 18,62% | 0,000009 | ||
14/05/2026, 21.47.03 | 8 | 4.960 | 3.190.562 7,98% | 0,000009 | ||
14/05/2026, 21.47.01 | 14 | 19.604 | 7.938.865 19,85% | 0,000009 | ||
14/05/2026, 21.46.59 | 10 | 9.747 | 1.669.229 4,18% | 0,000009 | ||
14/05/2026, 21.46.57 | 11 | 9.946 | 4.274.359 10,69% | 0,000009 | ||
14/05/2026, 21.46.55 | 14 | 11.104 | 5.825.929 14,57% | 0,000009 | ||
14/05/2026, 21.46.53 | 8 | 7.797 | 1.379.574 3,45% | 0,000009 | ||
14/05/2026, 21.46.51 | 14 | 13.906 | 6.305.451 15,77% | 0,000009 | ||
14/05/2026, 21.46.49 | 8 | 10.742 | 1.962.627 4,91% | 0,000009 | ||
14/05/2026, 21.46.47 | 7 | 19.845 | 5.214.151 13,04% | 0,000009 | ||
14/05/2026, 21.46.45 | 16 | 14.197 | 5.157.409 12,9% | 0,000009 | ||
14/05/2026, 21.46.43 | 11 | 9.849 | 3.452.485 8,64% | 0,000009 | ||
14/05/2026, 21.46.41 | 6 | 3.312 | 1.487.651 3,72% | 0,000009 | ||
14/05/2026, 21.46.39 | 7 | 10.894 | 2.525.103 6,32% | 0,000009 |
