Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 23.38.21 | 9 | 4.661 | 3.870.412 9,68% | 35,28 | ||
13/05/2026, 23.38.19 | 10 | 5.755 | 2.599.241 6,5% | 35,33 | ||
13/05/2026, 23.38.17 | 7 | 7.016 | 2.845.037 7,12% | 35,37 | ||
13/05/2026, 23.38.15 | 7 | 11.393 | 3.251.208 8,13% | 35,39 | ||
13/05/2026, 23.38.13 | 11 | 8.600 | 3.000.581 7,51% | 35,43 | ||
13/05/2026, 23.38.11 | 9 | 8.758 | 3.730.052 9,33% | 35,44 | ||
13/05/2026, 23.38.09 | 9 | 5.516 | 1.917.558 4,8% | 35,51 | ||
13/05/2026, 23.38.07 | 10 | 7.872 | 3.293.510 8,24% | 35,54 | ||
13/05/2026, 23.38.05 | 8 | 6.109 | 1.691.644 4,23% | 35,62 | ||
13/05/2026, 23.38.03 | 6 | 5.767 | 1.955.341 4,89% | 35,69 | ||
13/05/2026, 23.38.01 | 9 | 9.260 | 2.153.155 5,39% | 35,76 | ||
13/05/2026, 23.37.59 | 5 | 4.018 | 1.272.553 3,19% | 35,85 | ||
13/05/2026, 23.37.57 | 9 | 10.532 | 4.069.137 10,18% | 35,85 | ||
13/05/2026, 23.37.55 | 7 | 12.421 | 3.190.519 7,98% | 35,88 | ||
13/05/2026, 23.37.53 | 9 | 15.322 | 4.266.951 10,67% | 35,87 | ||
13/05/2026, 23.37.51 | 6 | 9.031 | 2.877.254 7,2% | 35,91 | ||
13/05/2026, 23.37.49 | 6 | 3.094 | 1.228.520 3,08% | 36,01 | ||
13/05/2026, 23.37.47 | 7 | 15.069 | 4.398.438 11% | 36 | ||
13/05/2026, 23.37.45 | 7 | 8.695 | 2.617.891 6,55% | 36,04 | ||
13/05/2026, 23.37.43 | 6 | 6.757 | 1.648.580 4,13% | 36,13 |
