Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9361 | < $0,01 | $3.563.501,31 | $1.187.839,96 | 29 | 13/04/2026, 19.07.34 | |
| 9362 | < $0,01 | $3.628.215,69 | $1.187.827,4 | 2 | 12/05/2026, 12.45.17 | |
| 9363 | < $0,01 | $3.627.463,92 | $1.187.581,29 | 2 | 11/05/2026, 02.01.54 | |
| 9364 | < $0,01 | $3.626.336,82 | $1.187.212,3 | 2 | 11/05/2026, 07.16.17 | |
| 9365 | < $0,01 | $2.857,78 | $1.187.005,17 | 2.304 | 10/08/2025, 15.37.43 | |
| 9366 | < $0,01 | $3.625.585,24 | $1.186.966,24 | 2 | 12/05/2026, 10.09.44 | |
| 9367 | < $0,01 | $3.625.446,2 | $1.186.923,04 | 3 | 12/05/2026, 12.47.19 | |
| 9368 | < $0,01 | $3.625.210,98 | $1.186.843,71 | 2 | 12/05/2026, 09.57.19 | |
| 9369 | < $0,01 | $3.624.832,98 | $1.186.719,96 | 2 | 12/05/2026, 13.59.52 | |
| 9370 | < $0,01 | $3.624.459,27 | $1.186.597,61 | 2 | 11/05/2026, 03.29.21 | |
| 9371 | < $0,01 | $3.623.739,63 | $1.186.364,78 | 4 | 11/05/2026, 06.57.35 | |
| 9372 | < $0,01 | $3.623.145,16 | $1.186.171,89 | 2 | 11/05/2026, 01.36.57 | |
| 9373 | < $0,01 | $3.621.827,2 | $1.185.735,9 | 2 | 12/05/2026, 12.32.51 | |
| 9374 | < $0,01 | $3.621.075,53 | $1.185.489,82 | 2 | 12/05/2026, 10.36.21 | |
| 9375 | < $0,01 | $3.621.075,46 | $1.185.489,79 | 2 | 12/05/2026, 10.36.25 | |
| 9376 | < $0,01 | $3.620.700,97 | $1.185.367,19 | 2 | 12/05/2026, 09.45.08 | |
| 9377 | < $0,01 | $3.620.700,83 | $1.185.367,14 | 2 | 11/05/2026, 08.49.40 | |
| 9378 | < $0,01 | $3.620.381,63 | $1.185.266,5 | 2 | 11/05/2026, 07.30.58 | |
| 9379 | $0,01 | $2,37 | $1.185.192,2 | 429 | 18/04/2026, 18.52.28 | |
| 9380 | < $0,01 | $3.619.946,91 | $1.185.120,32 | 2 | 12/05/2026, 12.18.29 |

