Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6861 | < $0,01 | $25.527.616,91 | $8.802.681,16 | 3 | 07/05/2026, 09.52.00 | |
| 6862 | < $0,01 | $26.055.724,41 | $8.802.666,69 | 3 | 07/05/2026, 10.28.55 | |
| 6863 | < $0,01 | $26.055.719,54 | $8.802.665,05 | 3 | 07/05/2026, 11.55.45 | |
| 6864 | < $0,01 | $19.199.507,71 | $8.751.310,11 | 14 | 13/05/2026, 04.53.04 | |
| 6865 | < $0,01 | $17.801.798,52 | $8.748.146,78 | 12 | 10/04/2026, 10.04.07 | |
| 6866 | < $0,01 | $40.216,51 | $8.744.637,16 | 340 | 10/05/2025, 02.45.04 | |
| 6867 | < $0,01 | $11.007.282,19 | $8.722.646,43 | 123 | 20/04/2026, 18.57.18 | |
| 6868 | < $0,01 | $25.724.372,59 | $8.690.722,68 | 4 | 07/05/2026, 08.46.06 | |
| 6869 | < $0,01 | $1.495.092,49 | $8.649.822,59 | 12.192 | 20/02/2026, 11.35.04 | |
| 6870 | < $0,01 | $15.948.602,67 | $8.614.529,03 | 123 | 21/04/2026, 17.13.43 | |
| 6871 | < $0,01 | $4.746.934,77 | $8.611.206,5 | 122 | 14/04/2026, 22.52.43 | |
| 6872 | < $0,01 | $144,27 | $8.592.194,03 | 297 | 15/10/2025, 22.43.01 | |
| 6873 | < $0,01 | $17.601.491,12 | $8.580.885,5 | 196 | 14/05/2026, 01.11.49 | |
| 6874 | $1 | $1.705.882,79 | $8.578.258,26 | 4.216 | 12/04/2025, 06.00.17 | |
| 6875 | < $0,01 | $28.262.969,94 | $8.538.376,63 | 123 | 23/04/2026, 04.13.05 | |
| 6876 | < $0,01 | $15.653.010,97 | $8.530.441,14 | 14 | 14/05/2026, 12.51.01 | |
| 6877 | < $0,01 | < $0,01 | $8.530.327,25 | 7 | 06/03/2026, 08.56.04 | |
| 6878 | $0,99 | $363.747,84 | $8.525.540 | 7.821 | 25/11/2024, 21.15.58 | |
| 6879 | $1,42 | $288.266,67 | $8.520.839,41 | 6 | 17/04/2026, 13.03.58 | |
| 6880 | $52,34 | $2.048,21 | $8.480.046,02 | 11 | 20/03/2026, 22.58.59 |

