Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | < $0,01 | $80.701.423,83 | $74.871.082,99 | 68 | 13/05/2026, 23.39.49 | |
| 3942 | $0,84 | $154.679.750,8 | $74.794.759,28 | 8 | 18/03/2026, 11.20.14 | |
| 3943 | < $0,01 | $113.830.955,46 | $74.778.268,65 | 123 | 16/04/2026, 10.03.24 | |
| 3944 | $0,85 | $154.750.574,81 | $74.710.483,16 | 8 | 18/03/2026, 11.19.38 | |
| 3945 | $0,85 | $154.633.921,42 | $74.694.379,92 | 8 | 18/03/2026, 11.20.21 | |
| 3946 | $114,07 | $2.357,45 | $74.633.829,66 | 971 | 10/02/2024, 03.12.52 | |
| 3947 | < $0,01 | $113.301.814,41 | $74.584.743,37 | 125 | 13/04/2026, 17.13.00 | |
| 3948 | < $0,01 | $113.409.242,73 | $74.550.379,15 | 123 | 15/04/2026, 17.51.18 | |
| 3949 | $0,84 | $154.458.127,12 | $74.549.928,67 | 7 | 17/03/2026, 05.43.49 | |
| 3950 | $0,83 | $152.956.684,39 | $74.542.023,18 | 7 | 17/03/2026, 04.56.25 | |
| 3951 | < $0,01 | $113.518.245,95 | $74.522.675,22 | 123 | 16/04/2026, 19.58.43 | |
| 3952 | < $0,01 | $83.169.031,56 | $74.484.338,96 | 3 | 31/03/2026, 05.34.07 | |
| 3953 | < $0,01 | $113.177.813,76 | $74.399.398,33 | 121 | 15/04/2026, 15.07.18 | |
| 3954 | < $0,01 | $113.344.462,05 | $74.367.074,56 | 123 | 21/04/2026, 18.51.47 | |
| 3955 | $0,84 | $145.734.528,02 | $74.363.315,63 | 8 | 18/03/2026, 11.20.13 | |
| 3956 | < $0,01 | $131.897.806,63 | $74.361.773,53 | 121 | 21/04/2026, 14.19.25 | |
| 3957 | < $0,01 | $79.198.149,3 | $74.286.175,29 | 84 | 12/05/2026, 14.31.28 | |
| 3958 | < $0,01 | $112.987.632 | $74.268.378,2 | 123 | 15/04/2026, 16.52.14 | |
| 3959 | < $0,01 | $113.069.097,88 | $74.223.659,13 | 123 | 16/04/2026, 20.54.52 | |
| 3960 | < $0,01 | $113.014.865,62 | $74.203.324,72 | 123 | 16/04/2026, 18.14.20 |
