Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 17/05/2026, 10.22.36 | 0,00001952 | 0,00000012 | |||||
-- | 17/05/2026, 10.22.36 | 0,000001 | 0,00000002 | |||||
0x9271e450 | 17/05/2026, 10.22.36 | 0ETH | 0,00000009 | |||||
0xa085344d | 17/05/2026, 10.22.36 | 0ETH | 0,00000019 | |||||
swapExactTokensForETH | 17/05/2026, 10.22.36 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 17/05/2026, 10.22.36 | 0ETH | 0,00000013 | |||||
0x9271e450 | 17/05/2026, 10.22.36 | 0ETH | 0,0000001 | |||||
depositETH | 17/05/2026, 10.22.36 | 0,00000012 | 0,00000004 | |||||
liquidate | 17/05/2026, 10.22.36 | 0ETH | 0,00000044 | |||||
sanleo | 17/05/2026, 10.22.36 | 0ETH | 0,00000092 | |||||
swapExactETHForTokens | 17/05/2026, 10.22.36 | 0,000018 | 0,00000012 | |||||
setFeeDistributor | 17/05/2026, 10.22.36 | 0ETH | 0,00000005 | |||||
0x98407d81 | 17/05/2026, 10.22.36 | 0ETH | 0,00000012 | |||||
0x10dce426 | 17/05/2026, 10.22.36 | 0ETH | 0,00000011 | |||||
rebalance | 17/05/2026, 10.22.36 | 0ETH | 0,00000016 | |||||
approve | 17/05/2026, 10.22.36 | 0ETH | 0,00000005 | |||||
0x0db9eb87 | 17/05/2026, 10.22.36 | 0ETH | 0,00000016 | |||||
resolve | 17/05/2026, 10.22.36 | 0ETH | 0,00000004 | |||||
supply | 17/05/2026, 10.22.36 | 0ETH | 0,00000018 | |||||
depositETH | 17/05/2026, 10.22.36 | 0,00001 | 0,00000004 |
