Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 07.52.48 | 153 | 62.583 | 21.199.973 35,34% | 60.000.000 | 0,232993 | 0,004939 | ||
19/05/2026, 07.52.36 | 113 | 40.131 | 15.077.323 25,13% | 60.000.000 | 0,196727 | 0,002966 | ||
19/05/2026, 07.52.24 | 225 | 89.951 | 28.007.367 46,68% | 60.000.000 | 0,205628 | 0,005759 | ||
19/05/2026, 07.52.00 | 266 | 141.468 | 35.636.308 59,4% | 60.000.000 | 0,405151 | 0,014438 | ||
19/05/2026, 07.51.24 | 213 | 74.843 | 24.293.697 40,49% | 60.000.000 | 0,197274 | 0,004792 | ||
19/05/2026, 07.51.00 | 212 | 81.570 | 27.515.031 45,86% | 60.000.000 | 0,268244 | 0,00738 | ||
19/05/2026, 07.50.36 | 121 | 74.673 | 17.094.571 28,5% | 60.000.000 | 0,123841 | 0,002117 | ||
19/05/2026, 07.50.24 | 373 | 176.877 | 47.601.335 79,34% | 60.000.000 | 0,290603 | 0,013833 | ||
19/05/2026, 07.49.24 | 148 | 56.271 | 19.733.978 32,89% | 60.000.000 | 0,196118 | 0,00387 | ||
19/05/2026, 07.49.12 | 162 | 72.841 | 20.943.785 34,91% | 60.000.000 | 0,202136 | 0,004233 | ||
19/05/2026, 07.49.00 | 179 | 59.875 | 16.020.784 26,71% | 60.000.000 | 0,101743 | 0,00163 | ||
19/05/2026, 07.48.48 | 128 | 62.964 | 22.925.361 38,21% | 60.000.000 | 0,380188 | 0,008715 | ||
19/05/2026, 07.48.12 | 227 | 120.655 | 31.812.048 53,03% | 60.000.000 | 0,400654 | 0,012745 | ||
19/05/2026, 07.47.48 | 129 | 48.298 | 19.017.696 31,7% | 60.000.000 | 0,389421 | 0,007405 | ||
19/05/2026, 07.47.36 | 147 | 62.817 | 22.216.549 37,03% | 60.000.000 | 0,347237 | 0,007714 | ||
19/05/2026, 07.47.24 | 241 | 122.170 | 36.644.663 61,08% | 60.000.000 | 0,212138 | 0,007773 | ||
19/05/2026, 07.47.00 | 219 | 104.192 | 30.704.013 51,18% | 59.999.943 | 0,220772 | 0,006778 | ||
19/05/2026, 07.46.36 | 174 | 85.318 | 23.735.981 39,6% | 59.941.408 | 0,38435 | 0,009122 | ||
19/05/2026, 07.46.24 | 49 | 27.459 | 5.117.010 8,53% | 60.000.000 | 0,794709 | 0,004066 | ||
19/05/2026, 07.46.12 | 174 | 72.919 | 21.824.643 36,38% | 60.000.000 | 0,212483 | 0,004637 |
