Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 06.03.35 | 1 | 149.965 0,75% | 20.000.000 | 0,00000215 | ||
11/05/2026, 06.03.32 | 1 | 149.933 0,75% | 20.000.000 | 0,00000215 | ||
11/05/2026, 06.03.31 | 1 | 403.160 2,02% | 20.000.000 | 0,00000117 | ||
11/05/2026, 06.03.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000156 | ||
11/05/2026, 06.03.26 | 1 | 21.000 0,11% | 20.000.000 | 0,0000011 | ||
11/05/2026, 06.03.18 | 1 | 554.275 2,78% | 20.000.000 | 0,00000121 | ||
11/05/2026, 06.03.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000218 | ||
11/05/2026, 06.03.14 | 1 | 147.495 0,74% | 20.000.000 | 0,0000023 | ||
11/05/2026, 06.03.12 | 1 | 245.721 1,23% | 20.000.000 | 0,00000563 | ||
11/05/2026, 06.03.12 | 1 | 125.185 0,63% | 20.000.000 | 0,00000222 | ||
11/05/2026, 06.03.08 | 1 | 143.625 0,72% | 20.000.000 | 0,0000023 | ||
11/05/2026, 06.03.08 | 1 | 135.843 0,68% | 20.000.000 | 0,00000203 | ||
11/05/2026, 06.03.04 | 1 | 147.493 0,74% | 20.000.000 | 0,0000023 | ||
11/05/2026, 06.03.01 | 1 | 147.495 0,74% | 20.000.000 | 0,0000023 | ||
11/05/2026, 06.02.59 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 | ||
11/05/2026, 06.02.50 | 1 | 245.721 1,23% | 20.000.000 | 0,00000501 | ||
11/05/2026, 06.02.47 | 1 | 415.590 2,08% | 20.000.000 | 0,00001593 | ||
11/05/2026, 06.02.43 | 1 | 348.945 1,75% | 20.000.000 | 0,00000106 | ||
11/05/2026, 06.02.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002205 | ||
11/05/2026, 06.02.39 | 1 | 550.493 2,76% | 20.000.000 | 0,0000011 |
