Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 06.07.07 | 1 | 258.719 1,3% | 20.000.000 | 0,00000169 | ||
11/05/2026, 06.07.06 | 1 | 240.074 1,21% | 20.000.000 | 0,00000202 | ||
11/05/2026, 06.07.06 | 1 | 141.333 0,71% | 20.000.000 | 0,00000151 | ||
11/05/2026, 06.07.05 | 1 | 133.882 0,67% | 20.000.000 | 0,00000143 | ||
11/05/2026, 06.07.04 | 1 | 149.909 0,75% | 20.000.000 | 0,00000172 | ||
11/05/2026, 06.07.02 | 1 | 122.998 0,62% | 20.000.000 | 0,00000151 | ||
11/05/2026, 06.07.02 | 1 | 250.666 1,26% | 20.000.000 | 0,00000161 | ||
11/05/2026, 06.07.01 | 1 | 38.480 0,2% | 20.000.000 | 0,00000123 | ||
11/05/2026, 06.07.00 | 1 | 134.838 0,68% | 20.000.000 | 0,00000152 | ||
11/05/2026, 06.06.59 | 1 | 112.417 0,57% | 20.000.000 | 0,00000154 | ||
11/05/2026, 06.06.59 | 1 | 245.733 1,23% | 20.000.000 | 0,00000442 | ||
11/05/2026, 06.06.58 | 2 | 228.721 1,15% | 20.000.000 | 0,00000336 | ||
11/05/2026, 06.06.56 | 1 | 149.951 0,75% | 20.000.000 | 0,00000176 | ||
11/05/2026, 06.06.55 | 2 | 509.258 2,55% | 20.000.000 | 0,00000256 | ||
11/05/2026, 06.06.55 | 1 | 128.182 0,65% | 20.000.000 | 0,00000151 | ||
11/05/2026, 06.06.51 | 1 | 149.937 0,75% | 20.000.000 | 0,00000183 | ||
11/05/2026, 06.06.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
11/05/2026, 06.05.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000203 | ||
11/05/2026, 06.05.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
11/05/2026, 06.05.32 | 1 | 150.468 0,76% | 20.000.000 | 0,00000468 |
