Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 06.20.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
11/05/2026, 06.20.57 | 1 | 487.768 2,44% | 20.000.000 | 0,0000009 | ||
11/05/2026, 06.20.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000188 | ||
11/05/2026, 06.20.52 | 1 | 150.324 0,76% | 20.000.000 | 0,00000366 | ||
11/05/2026, 06.20.47 | 1 | 411.624 2,06% | 20.000.000 | 0,00000088 | ||
11/05/2026, 06.20.46 | 1 | 303.566 1,52% | 20.000.000 | 0,00000087 | ||
11/05/2026, 06.20.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
11/05/2026, 06.20.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
11/05/2026, 06.20.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
11/05/2026, 06.20.35 | 1 | 401.997 2,01% | 20.000.000 | 0,00000101 | ||
11/05/2026, 06.20.33 | 1 | 489.174 2,45% | 20.000.000 | 0,000001 | ||
11/05/2026, 06.20.32 | 1 | 89.246 0,45% | 20.000.000 | 0,0000038 | ||
11/05/2026, 06.20.23 | 1 | 105.191 0,53% | 20.000.000 | 0,00000502 | ||
11/05/2026, 06.20.22 | 1 | 119.204 0,6% | 20.000.000 | 0,00000532 | ||
11/05/2026, 06.20.14 | 1 | 55.576 0,28% | 20.000.000 | 0,00005734 | ||
11/05/2026, 06.20.12 | 1 | 332.409 1,67% | 20.000.000 | 0,00000095 | ||
11/05/2026, 06.20.11 | 1 | 400.284 2,01% | 20.000.000 | 0,00000097 | ||
11/05/2026, 06.20.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
11/05/2026, 06.20.00 | 1 | 375.895 1,88% | 20.000.000 | 0,00000168 | ||
11/05/2026, 06.19.54 | 1 | 402.154 2,02% | 20.000.000 | 0,0000009 |
