Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 16.02.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000156 | ||
11/05/2026, 16.02.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000155 | ||
11/05/2026, 16.02.31 | 1 | 22.130 0,12% | 20.000.000 | 0,00000199 | ||
11/05/2026, 16.02.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000156 | ||
11/05/2026, 16.02.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000157 | ||
11/05/2026, 16.02.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000212 | ||
11/05/2026, 16.02.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000147 | ||
11/05/2026, 16.02.06 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000205 | ||
11/05/2026, 16.02.05 | 4 | 151.956 0,76% | 20.000.000 | 0,00000816 | ||
11/05/2026, 16.02.05 | 1 | 37.989 0,19% | 20.000.000 | 0,00000206 | ||
11/05/2026, 16.01.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000147 | ||
11/05/2026, 16.01.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000146 | ||
11/05/2026, 16.01.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000192 | ||
11/05/2026, 16.01.46 | 1 | 49.299 0,25% | 20.000.000 | 0,00000174 | ||
11/05/2026, 16.01.40 | 1 | 45.132 0,23% | 20.000.000 | 0,00000255 | ||
11/05/2026, 16.01.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000133 | ||
11/05/2026, 16.01.34 | 1 | 135.792 0,68% | 20.000.000 | 0,00000305 | ||
11/05/2026, 16.01.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002245 | ||
11/05/2026, 16.01.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000144 | ||
11/05/2026, 16.01.30 | 1 | 142.486 0,72% | 20.000.000 | 0,00000305 |
