Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12/05/2026, 08.42.39 | 4 | 3.314 | 30.000.000 | 704.069 2,35% | 0,004507 | ||
12/05/2026, 08.42.36 | 4 | 4.088 | 30.000.000 | 741.646 2,48% | 0,005297 | ||
12/05/2026, 08.42.33 | 4 | 2.551 | 30.029.295 | 731.732 2,44% | 0,004654 | ||
12/05/2026, 08.42.30 | 6 | 10.023 | 30.000.000 | 1.607.051 5,36% | 0,025148 | ||
12/05/2026, 08.42.27 | 3 | 1.782 | 30.000.000 | 515.594 1,72% | -0,000064 | ||
12/05/2026, 08.42.24 | 5 | 5.324 | 30.000.000 | 1.029.107 3,44% | 0,012356 | ||
12/05/2026, 08.42.21 | 3 | 1.813 | 30.000.000 | 921.535 3,08% | 0,008257 | ||
12/05/2026, 08.42.18 | 5 | 8.656 | 30.000.000 | 2.577.788 8,6% | 0,044191 | ||
12/05/2026, 08.42.15 | 4 | 2.128 | 30.000.000 | 644.104 2,15% | 0,002569 | ||
12/05/2026, 08.42.12 | 4 | 3.668 | 30.029.295 | 1.131.182 3,77% | 0,013389 | ||
12/05/2026, 08.42.09 | 7 | 8.843 | 30.000.000 | 3.583.142 11,95% | 0,065285 | ||
12/05/2026, 08.42.06 | 6 | 4.945 | 30.000.000 | 973.252 3,25% | 0,010025 | ||
12/05/2026, 08.42.03 | 2 | 1.652 | 30.029.295 | 494.594 1,65% | -0,000494 | ||
12/05/2026, 08.42.00 | 7 | 7.398 | 30.000.000 | 2.387.137 7,96% | 0,025834 | ||
12/05/2026, 08.41.57 | 9 | 7.185 | 30.000.000 | 2.695.736 8,99% | 0,02657 | ||
12/05/2026, 08.41.54 | 4 | 2.193 | 30.000.000 | 799.535 2,67% | 0,005756 | ||
12/05/2026, 08.41.51 | 3 | 1.942 | 30.000.000 | 663.166 2,22% | 0,002961 | ||
12/05/2026, 08.41.48 | 2 | 1.651 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
12/05/2026, 08.41.45 | 4 | 9.624 | 30.000.000 | 1.383.058 4,62% | 0,022877 | ||
12/05/2026, 08.41.42 | 5 | 3.535 | 30.000.000 | 783.862 2,62% | 0,006163 |
