Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 17.03.45 | 179 | 37.318.342 26,66% | 140.000.000 | 456,9 | 7,604149 | 9,44678657 | ||
11/05/2026, 17.03.43 | 201 | 47.482.598 33,92% | 140.000.000 | 413,18 | 7,831381 | 11,78750744 | ||
11/05/2026, 17.03.42 | 172 | 45.774.351 32,7% | 140.000.000 | 447,2 | 9,011513 | 11,45885232 | ||
11/05/2026, 17.03.40 | 167 | 41.850.171 29,9% | 140.000.000 | 450,99 | 8,303192 | 10,57113639 | ||
11/05/2026, 17.03.38 | 182 | 43.294.513 30,93% | 140.000.000 | 437,98 | 8,20494 | 10,75752199 | ||
11/05/2026, 17.03.36 | 178 | 40.663.136 29,05% | 140.000.000 | 452,26 | 8,193494 | 10,1969129 | ||
11/05/2026, 17.03.35 | 174 | 33.533.004 23,96% | 140.000.000 | 443,51 | 6,541243 | 8,33123156 | ||
11/05/2026, 17.03.33 | 176 | 45.763.464 32,69% | 140.000.000 | 449,88 | 9,123024 | 11,46536317 | ||
11/05/2026, 17.03.31 | 215 | 62.942.131 44,96% | 140.000.000 | 426,19 | 10,968009 | 15,85786452 | ||
11/05/2026, 17.03.29 | 185 | 47.482.709 33,92% | 140.000.000 | 439,64 | 8,815353 | 12,06009977 | ||
11/05/2026, 17.03.28 | 189 | 45.148.305 32,25% | 140.000.000 | 445,26 | 8,838161 | 11,26478622 | ||
11/05/2026, 17.03.26 | 156 | 30.245.293 21,61% | 140.000.000 | 439,2 | 5,65495 | 7,62880282 | ||
11/05/2026, 17.03.24 | 178 | 42.706.176 30,51% | 140.000.000 | 447,97 | 8,263477 | 10,86763359 | ||
11/05/2026, 17.03.22 | 173 | 37.994.195 27,14% | 140.000.000 | 456,19 | 7,570776 | 9,76194952 | ||
11/05/2026, 17.03.21 | 213 | 58.892.735 42,07% | 140.000.000 | 439,82 | 11,185871 | 14,7165486 | ||
11/05/2026, 17.03.19 | 177 | 57.939.335 41,39% | 140.000.000 | 402,38 | 8,742558 | 14,57137665 | ||
11/05/2026, 17.03.17 | 163 | 40.741.284 29,11% | 140.000.000 | 441,56 | 7,649204 | 10,34057731 | ||
11/05/2026, 17.03.15 | 202 | 51.288.612 36,64% | 140.000.000 | 434,63 | 9,56112 | 12,73070167 | ||
11/05/2026, 17.03.14 | 207 | 47.557.739 33,97% | 140.000.000 | 421,14 | 8,128127 | 11,90034378 | ||
11/05/2026, 17.03.12 | 170 | 38.879.317 27,78% | 140.000.000 | 427,65 | 6,8056 | 9,82132466 |
