Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 22.24.11 | 194 | 46.923.550 33,52% | 140.000.000 | 417,69 | 7,959767 | 11,64011815 | ||
11/05/2026, 22.24.09 | 197 | 44.197.384 31,57% | 140.000.000 | 416,07 | 7,330802 | 11,05871429 | ||
11/05/2026, 22.24.07 | 199 | 48.172.543 34,41% | 140.000.000 | 472,57 | 10,615114 | 12,14987041 | ||
11/05/2026, 22.24.05 | 154 | 36.777.222 26,27% | 140.000.000 | 427,03 | 6,337772 | 9,36722802 | ||
11/05/2026, 22.24.04 | 171 | 37.107.454 26,51% | 140.000.000 | 430,3 | 6,423467 | 9,54399791 | ||
11/05/2026, 22.24.02 | 224 | 61.508.087 43,94% | 140.000.000 | 403,58 | 9,466637 | 15,35695706 | ||
11/05/2026, 22.24.00 | 173 | 39.304.977 28,08% | 140.000.000 | 429,72 | 6,98406 | 9,90612662 | ||
11/05/2026, 22.23.58 | 167 | 34.829.043 24,88% | 140.000.000 | 426,96 | 6,182094 | 8,68864483 | ||
11/05/2026, 22.23.57 | 195 | 37.285.147 26,64% | 140.000.000 | 428,03 | 6,567031 | 9,39227814 | ||
11/05/2026, 22.23.55 | 146 | 32.812.021 23,44% | 140.000.000 | 426,34 | 5,636955 | 8,3522892 | ||
11/05/2026, 22.23.53 | 167 | 46.034.792 32,89% | 140.000.000 | 367,49 | 5,413477 | 11,50385798 | ||
11/05/2026, 22.23.51 | 180 | 36.921.297 26,38% | 140.000.000 | 401,9 | 5,521494 | 9,31717599 | ||
11/05/2026, 22.23.50 | 201 | 38.068.314 27,2% | 140.000.000 | 455,4 | 7,850507 | 9,48615765 | ||
11/05/2026, 22.23.48 | 165 | 37.274.145 26,63% | 140.000.000 | 401,34 | 5,580638 | 9,37906913 | ||
11/05/2026, 22.23.46 | 192 | 39.340.322 28,11% | 140.000.000 | 416,01 | 6,600313 | 9,76570531 | ||
11/05/2026, 22.23.44 | 212 | 40.403.035 28,86% | 140.000.000 | 412,3 | 6,535868 | 10,12246603 | ||
11/05/2026, 22.23.43 | 150 | 30.693.387 21,93% | 140.000.000 | 419,84 | 5,251775 | 7,63477275 | ||
11/05/2026, 22.23.41 | 175 | 29.610.349 21,16% | 140.000.000 | 438,98 | 5,551803 | 7,4465715 | ||
11/05/2026, 22.23.39 | 151 | 40.674.597 29,06% | 140.000.000 | 461,11 | 8,674302 | 10,08148747 | ||
11/05/2026, 22.23.37 | 193 | 35.440.055 25,32% | 140.000.000 | 452,87 | 7,177386 | 8,87256835 |
