Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 19.11.31 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.28 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.25 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.22 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.18 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.15 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.12 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.09 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.05 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.11.02 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.59 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.56 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.53 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.49 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.46 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.43 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.40 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.37 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.33 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 19.10.30 | 0 | 0 | 0 | 0ETH |
