Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 20.27.56 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.53 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.49 | 1 | 119.192 | 0 | 0,000001 | ||
22/05/2026, 20.27.46 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.43 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.40 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.37 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.33 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.29 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.26 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.23 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.20 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.17 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.14 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.10 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.07 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.04 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.27.01 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.26.58 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.26.55 | 0 | 0 | 0 | 0ETH |
