Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 19.13.17 | 24 | 8.630.935 21,58% | 40.000.000 | |
11/05/2026, 19.13.15 | 28 | 10.185.000 25,47% | 40.000.000 | |
11/05/2026, 19.13.13 | 30 | 11.932.401 29,84% | 40.000.000 | |
11/05/2026, 19.13.11 | 50 | 14.421.376 36,06% | 40.000.000 | |
11/05/2026, 19.13.09 | 34 | 8.495.189 21,24% | 40.000.000 | |
11/05/2026, 19.13.07 | 23 | 6.930.868 17,33% | 40.000.000 | |
11/05/2026, 19.13.05 | 21 | 6.469.307 16,18% | 40.000.000 | |
11/05/2026, 19.13.03 | 29 | 10.798.347 27% | 40.000.000 | |
11/05/2026, 19.13.01 | 28 | 10.859.288 27,15% | 40.000.000 | |
11/05/2026, 19.12.59 | 26 | 9.732.268 24,34% | 40.000.000 | |
11/05/2026, 19.12.57 | 38 | 11.699.076 29,25% | 40.000.000 | |
11/05/2026, 19.12.55 | 27 | 10.315.441 25,79% | 40.000.000 | |
11/05/2026, 19.12.53 | 34 | 11.368.638 28,43% | 40.000.000 | |
11/05/2026, 19.12.51 | 28 | 9.035.982 22,59% | 40.000.000 | |
11/05/2026, 19.12.49 | 27 | 7.996.520 20% | 40.000.000 | |
11/05/2026, 19.12.47 | 30 | 11.020.871 27,56% | 40.000.000 | |
11/05/2026, 19.12.45 | 30 | 9.272.459 23,19% | 40.000.000 | |
11/05/2026, 19.12.43 | 30 | 10.082.158 25,21% | 40.000.000 | |
11/05/2026, 19.12.41 | 29 | 9.608.377 24,03% | 40.000.000 | |
11/05/2026, 19.12.39 | 36 | 12.691.332 31,73% | 40.000.000 |
