Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 18.32.29 | 30 | 31.323.604 78,31% | 40.000.000 | |
11/05/2026, 18.32.27 | 41 | 8.827.772 22,07% | 40.000.000 | |
11/05/2026, 18.32.25 | 25 | 4.202.229 10,51% | 40.000.000 | |
11/05/2026, 18.32.23 | 34 | 9.299.015 23,25% | 40.000.000 | |
11/05/2026, 18.32.21 | 41 | 10.821.099 27,06% | 40.000.000 | |
11/05/2026, 18.32.19 | 35 | 8.381.029 20,96% | 40.000.000 | |
11/05/2026, 18.32.17 | 34 | 9.017.679 22,55% | 40.000.000 | |
11/05/2026, 18.32.15 | 35 | 8.064.433 20,17% | 40.000.000 | |
11/05/2026, 18.32.13 | 37 | 10.260.303 25,66% | 40.000.000 | |
11/05/2026, 18.32.11 | 38 | 11.128.180 27,83% | 40.000.000 | |
11/05/2026, 18.32.09 | 34 | 9.366.738 23,42% | 40.000.000 | |
11/05/2026, 18.32.07 | 50 | 14.048.963 35,13% | 40.000.000 | |
11/05/2026, 18.32.05 | 47 | 10.194.019 25,49% | 40.000.000 | |
11/05/2026, 18.32.03 | 40 | 12.650.583 31,63% | 40.000.000 | |
11/05/2026, 18.32.01 | 44 | 11.210.066 28,03% | 40.000.000 | |
11/05/2026, 18.31.59 | 42 | 12.781.774 31,96% | 40.000.000 | |
11/05/2026, 18.31.57 | 34 | 11.296.337 28,25% | 40.000.000 | |
11/05/2026, 18.31.55 | 36 | 10.452.963 26,14% | 40.000.000 | |
11/05/2026, 18.31.53 | 35 | 9.201.354 23,01% | 40.000.000 | |
11/05/2026, 18.31.51 | 40 | 14.314.756 35,79% | 40.000.000 |
