Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 20.25.11 | 41 | 8.862.067 22,16% | 40.000.000 | |
11/05/2026, 20.25.09 | 34 | 6.626.636 16,57% | 40.000.000 | |
11/05/2026, 20.25.07 | 39 | 11.236.450 28,1% | 40.000.000 | |
11/05/2026, 20.25.05 | 44 | 12.605.635 31,52% | 40.000.000 | |
11/05/2026, 20.25.03 | 52 | 13.775.804 34,44% | 40.000.000 | |
11/05/2026, 20.25.01 | 46 | 18.356.039 45,9% | 40.000.000 | |
11/05/2026, 20.24.59 | 38 | 13.084.397 32,72% | 40.000.000 | |
11/05/2026, 20.24.57 | 39 | 10.023.066 25,06% | 40.000.000 | |
11/05/2026, 20.24.55 | 42 | 8.746.833 21,87% | 40.000.000 | |
11/05/2026, 20.24.53 | 46 | 13.607.343 34,02% | 40.000.000 | |
11/05/2026, 20.24.51 | 53 | 14.172.248 35,44% | 40.000.000 | |
11/05/2026, 20.24.49 | 54 | 12.536.754 31,35% | 40.000.000 | |
11/05/2026, 20.24.47 | 58 | 13.697.831 34,25% | 40.000.000 | |
11/05/2026, 20.24.45 | 53 | 11.550.640 28,88% | 40.000.000 | |
11/05/2026, 20.24.43 | 52 | 13.367.733 33,42% | 40.000.000 | |
11/05/2026, 20.24.41 | 84 | 24.858.266 62,15% | 40.000.000 | |
11/05/2026, 20.24.39 | 103 | 21.857.650 54,65% | 40.000.000 | |
11/05/2026, 20.24.37 | 39 | 11.247.755 28,12% | 40.000.000 | |
11/05/2026, 20.24.35 | 38 | 9.271.832 23,18% | 40.000.000 | |
11/05/2026, 20.24.33 | 37 | 8.288.681 20,73% | 40.000.000 |
