Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 16.27.02 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.58 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.54 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.50 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.47 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.43 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.39 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.35 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.31 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.28 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.24 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.20 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.16 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.12 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.09 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.05 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.26.01 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.25.57 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.25.53 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 16.25.49 | 0 | 0 | 0 | 0OKT |


