Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 05.47.45 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.41 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.37 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.34 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.30 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.26 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.22 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.19 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.15 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.11 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.07 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.03 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.47.00 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.56 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.52 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.48 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.44 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.40 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.37 | 0 | 0 | 0 | 0OKT | ||
18/05/2026, 05.46.33 | 0 | 0 | 0 | 0OKT |







