Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setFares | 10/05/2026, 13.30.39 | 0ETH | 0,00000013 | |||||
setL1BlockValuesEcotone | 10/05/2026, 13.30.29 | 0ETH | 0ETH | |||||
openChest | 10/05/2026, 13.30.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.30.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.30.29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 10/05/2026, 13.30.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 10/05/2026, 13.30.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.30.19 | 0ETH | 0,00000001 | |||||
openChest | 10/05/2026, 13.30.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.30.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 10/05/2026, 13.30.09 | 0ETH | 0ETH | |||||
openChest | 10/05/2026, 13.30.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.30.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.29.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.29.59 | 0ETH | 0,00000001 | |||||
openChest | 10/05/2026, 13.29.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 10/05/2026, 13.29.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 10/05/2026, 13.29.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 10/05/2026, 13.29.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 10/05/2026, 13.29.49 | 0ETH | 0ETH |
