Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 08.31.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.31.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.31.19 | 4 | 1.740.420 3,49% | 50.000.000 | 0,00000089 | ||
12/05/2026, 08.31.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.30.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.30.49 | 4 | 1.203.911 2,41% | 50.000.000 | 0,00000002 | ||
12/05/2026, 08.30.39 | 2 | 618.673 1,24% | 50.000.000 | < 0,00000001 | ||
12/05/2026, 08.30.29 | 4 | 1.197.536 2,4% | 50.000.000 | 0,00000014 | ||
12/05/2026, 08.30.19 | 4 | 1.198.618 2,4% | 50.000.000 | 0,00000015 | ||
12/05/2026, 08.30.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.29.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.28.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.28.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.28.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08.28.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
