Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.281 | 10/05/2026, 00.27.03 | 578.090 | 6,25 0,03669527 | 0,00002864 | ||
22 | 10/05/2026, 00.19.01 | 9.265 | 6,25 0,00098614 | 0,00004482 | ||
155 | 10/05/2026, 00.18.52 | 46.875 | 6,25 0,00462257 | 0,00002982 | ||
14 | 10/05/2026, 00.18.00 | 5.932 | 6,25 0,00010185 | 0,00000727 | ||
663 | 10/05/2026, 00.17.58 | 245.965 | 6,25 0,01668094 | 0,00002515 | ||
503 | 10/05/2026, 00.13.42 | 243.218 | 6,25 0,02078894 | 0,00004132 | ||
42 | 10/05/2026, 00.11.01 | 19.119 | 6,25 0,00065096 | 0,00001549 | ||
1.464 | 10/05/2026, 00.10.42 | 635.087 | 6,25 0,0466974 | 0,00003189 | ||
492 | 10/05/2026, 00.01.27 | 276.274 | 6,25 0,0183935 | 0,00003738 | ||
2 | 09/05/2026, 23.59.52 | 588 | 6,25 | 0LTC | ||
430 | 09/05/2026, 23.58.59 | 163.079 | 6,25 0,01619343 | 0,00003765 | ||
1.046 | 09/05/2026, 23.56.34 | 397.790 | 6,25 0,02560248 | 0,00002447 | ||
1.435 | 09/05/2026, 23.51.43 | 454.733 | 6,25 0,04846497 | 0,00003377 | ||
629 | 09/05/2026, 23.43.18 | 248.123 | 6,25 0,01956254 | 0,0000311 | ||
489 | 09/05/2026, 23.39.33 | 151.854 | 6,25 0,01755328 | 0,00003589 | ||
581 | 09/05/2026, 23.36.40 | 223.759 | 6,25 0,02083136 | 0,00003585 | ||
43 | 09/05/2026, 23.33.38 | 12.794 | 6,25 0,00250627 | 0,00005828 | ||
63 | 09/05/2026, 23.33.17 | 16.246 | 6,25 0,00253138 | 0,00004018 | ||
761 | 09/05/2026, 23.32.55 | 315.466 | 6,25 0,02438639 | 0,00003204 | ||
340 | 09/05/2026, 23.28.07 | 115.669 | 6,25 0,00650902 | 0,00001914 |
