Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,00001609 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,0000164 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,00001607 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,0000165 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,00001607 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,000016 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,00001615 | |||||
transmit | 11/05/2026, 21.26.59 | 0ETH | 0,00001606 | |||||
updatePriceFeeds | 11/05/2026, 21.26.56 | 0ETH | 0,00001037 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001592 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001654 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001608 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001607 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,0000165 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001607 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001611 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001617 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001652 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001602 | |||||
transmit | 11/05/2026, 21.26.56 | 0ETH | 0,00001637 |
