Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 02.38.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.46 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.35 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.29 | 3 | 1.686.006.894,395 | 0KAVA | ||
12/05/2026, 02.38.23 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.17 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.12 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.06 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.38.00 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.54 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.49 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.43 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.37 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.32 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 02.37.26 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.20 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.14 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.09 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 02.37.03 | 0 | 0KAVA | 0KAVA |











