Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 05.50.10 | 3 | 430.399.020,005 | 0KAVA | ||
12/05/2026, 05.50.04 | 3 | 231.134.460,0065 | 0KAVA | ||
12/05/2026, 05.49.59 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.53 | 3 | 47.654.756.659,576 | 0KAVA | ||
12/05/2026, 05.49.47 | 2 | 1.348.810.624,64 | 0KAVA | ||
12/05/2026, 05.49.41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.36 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.30 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.24 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.18 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.49.12 | 2 | 722.167.547,63 | 0KAVA | ||
12/05/2026, 05.49.07 | 1 | 1.593.551.000 | 0KAVA | ||
12/05/2026, 05.49.01 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.48.55 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.48.50 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.48.44 | 3 | 927.056.000,005 | 0KAVA | ||
12/05/2026, 05.48.38 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.48.33 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 05.48.27 | 1 | 589.358.851,38 | 0KAVA | ||
12/05/2026, 05.48.21 | 0 | 0KAVA | 0KAVA |












