Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 12.54.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.54.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.54.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.54.01 | 1 | 0,00000002 | 0,06423026 | 9,6 | ||
15/05/2026, 12.54.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.59 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
15/05/2026, 12.53.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.57 | 2 | 0,00000002 | 0,00268817 | 9,6 | ||
15/05/2026, 12.53.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.55 | 1 | 0,00000002 | 0,01195887 | 9,6 | ||
15/05/2026, 12.53.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.51 | 2 | 0,00000002 | 0,01110824 | 9,6 | ||
15/05/2026, 12.53.50 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
15/05/2026, 12.53.49 | 2 | 0,00000002 | 0,00513485 | 9,6 | ||
15/05/2026, 12.53.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 12.53.47 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 12.53.46 | 8 | 0,00000002 | 0,35027013 | 9,6 | ||
15/05/2026, 12.53.45 | 1 | 0,00000002 | 0,10953951 | 9,6 |
