Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 20.46.22 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
15/05/2026, 20.46.21 | 2 | 0,00000002 | 0,00287969 | 9,6 | ||
15/05/2026, 20.46.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 20.46.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 20.46.18 | 2 | 0,00000002 | 0,00464706 | 9,6 | ||
15/05/2026, 20.46.17 | 7 | 0,00000002 | 0,01221354 | 9,6 | ||
15/05/2026, 20.46.16 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
15/05/2026, 20.46.15 | 2 | 0,00000002 | 0,01527933 | 9,6 | ||
15/05/2026, 20.46.14 | 1 | 0,00000002 | 0,06492428 | 9,6 | ||
15/05/2026, 20.46.13 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
15/05/2026, 20.46.12 | 2 | 0,00000002 | 0,01053784 | 9,6 | ||
15/05/2026, 20.46.11 | 2 | 0,00000002 | 0,00333091 | 9,6 | ||
15/05/2026, 20.46.10 | 2 | 0,00000002 | 0,00313059 | 9,6 | ||
15/05/2026, 20.46.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 20.46.08 | 2 | 0,00000002 | 0,01725568 | 9,6 | ||
15/05/2026, 20.46.07 | 2 | 0,00000002 | 0,00306006 | 9,6 | ||
15/05/2026, 20.46.06 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 20.46.05 | 2 | 0,00000002 | 0,00288299 | 9,6 | ||
15/05/2026, 20.46.04 | 2 | 0,00000002 | 0,00457553 | 9,6 | ||
15/05/2026, 20.46.03 | 2 | 0,00000002 | 0,0167787 | 9,6 |
