Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 04.34.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.33 | 2 | 0,00000002 | 0,00500968 | 9,6 | ||
19/05/2026, 04.34.32 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
19/05/2026, 04.34.31 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
19/05/2026, 04.34.30 | 1 | 0,00000002 | 0,00123744 | 9,6 | ||
19/05/2026, 04.34.29 | 2 | 0,00000002 | 0,07521833 | 9,6 | ||
19/05/2026, 04.34.28 | 2 | 0,00000002 | 0,00393941 | 9,6 | ||
19/05/2026, 04.34.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.26 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
19/05/2026, 04.34.25 | 2 | 0,00000002 | 0,0048149 | 9,6 | ||
19/05/2026, 04.34.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.23 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
19/05/2026, 04.34.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 04.34.19 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
19/05/2026, 04.34.18 | 2 | 0,00000002 | 0,01236565 | 9,6 | ||
19/05/2026, 04.34.17 | 0 | 0,00000002 | 0KLAY | 9,6 |
