Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 11.28.45 | 2 | 0,00000002 | 0,0827913 | 9,6 | ||
17/05/2026, 11.28.44 | 2 | 0,00000002 | 0,00545678 | 9,6 | ||
17/05/2026, 11.28.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 11.28.40 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
17/05/2026, 11.28.39 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
17/05/2026, 11.28.38 | 2 | 0,00000002 | 0,00846313 | 9,6 | ||
17/05/2026, 11.28.37 | 3 | 0,00000002 | 0,01680878 | 9,6 | ||
17/05/2026, 11.28.36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
17/05/2026, 11.28.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.34 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
17/05/2026, 11.28.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.32 | 2 | 0,00000002 | 0,00179107 | 9,6 | ||
17/05/2026, 11.28.31 | 2 | 0,00000002 | 0,00900429 | 9,6 | ||
17/05/2026, 11.28.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.29 | 4 | 0,00000002 | 0,06866048 | 9,6 | ||
17/05/2026, 11.28.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.28.27 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
17/05/2026, 11.28.26 | 3 | 0,00000002 | 0,03435432 | 9,6 |
