Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 06.37.39 | 2 | 0,00000002 | 0,00368707 | 9,6 | ||
18/05/2026, 06.37.38 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
18/05/2026, 06.37.37 | 5 | 0,00000002 | 0,14373927 | 9,6 | ||
18/05/2026, 06.37.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 06.37.35 | 2 | 0,00000002 | 0,00479847 | 9,6 | ||
18/05/2026, 06.37.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 06.37.33 | 3 | 0,00000002 | 0,03804337 | 9,6 | ||
18/05/2026, 06.37.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 06.37.31 | 1 | 0,00000002 | 0,01349539 | 9,6 | ||
18/05/2026, 06.37.30 | 4 | 0,00000002 | 0,03063587 | 9,6 | ||
18/05/2026, 06.37.29 | 5 | 0,00000002 | 0,15301457 | 9,6 | ||
18/05/2026, 06.37.28 | 3 | 0,00000002 | 1,05445702 | 9,6 | ||
18/05/2026, 06.37.27 | 3 | 0,00000002 | 0,03379722 | 9,6 | ||
18/05/2026, 06.37.26 | 2 | 0,00000002 | 0,08466615 | 9,6 | ||
18/05/2026, 06.37.25 | 6 | 0,00000002 | 0,04398847 | 9,6 | ||
18/05/2026, 06.37.24 | 6 | 0,00000002 | 0,14567839 | 9,6 | ||
18/05/2026, 06.37.23 | 14 | 0,00000002 | 0,9353374 | 9,6 | ||
18/05/2026, 06.37.22 | 21 | 0,00000002 | 1,15267471 | 9,6 | ||
18/05/2026, 06.37.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 06.37.20 | 0 | 0,00000002 | 0KLAY | 9,6 |
