Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 16.30.52 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
11/05/2026, 16.30.49 | 2 | 813 | 21.000 0,01% | 1.800 | ||
11/05/2026, 16.30.48 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.47 | 2 | 1.144 | 127.640 0,01% | 1.800 | ||
11/05/2026, 16.30.46 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
11/05/2026, 16.30.46 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.45 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.44 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.42 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.41 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
11/05/2026, 16.30.41 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
11/05/2026, 16.30.41 | 2 | 1.144 | 127.640 0,01% | 1.800 | ||
11/05/2026, 16.30.40 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.39 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.38 | 2 | 2.466 | 194.799 0,01% | 1.800 | ||
11/05/2026, 16.30.37 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 16.30.36 | 2 | 1.144 | 127.652 0,01% | 1.800 | ||
11/05/2026, 16.30.35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 16.30.34 | 2 | 1.522 | 144.658 0,01% | 1.800 |
