Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 19.33.48 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
11/05/2026, 19.33.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.43 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.42 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
11/05/2026, 19.33.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.33 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
11/05/2026, 19.33.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
11/05/2026, 19.33.30 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.28 | 2 | 1.152 | 103.476 0,01% | 1.800 | ||
11/05/2026, 19.33.26 | 2 | 1.145 | 86.340 0,01% | 1.800 | ||
11/05/2026, 19.33.25 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
11/05/2026, 19.33.22 | 2 | 1.152 | 127.628 0,01% | 1.800 | ||
11/05/2026, 19.33.21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/05/2026, 19.33.19 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 19.33.16 | 2 | 1.298 | 338.033 0,01% | 1.800 | ||
11/05/2026, 19.33.14 | 2 | 1.146 | 86.364 0,01% | 1.800 |
