Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 23.44.44 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
11/05/2026, 23.44.44 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
11/05/2026, 23.44.42 | 2 | 1.151 | 103.452 0,01% | 1.800 | ||
11/05/2026, 23.44.41 | 2 | 3.298 | 248.891 0,01% | 1.800 | ||
11/05/2026, 23.44.39 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
11/05/2026, 23.44.38 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
11/05/2026, 23.44.38 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
11/05/2026, 23.44.32 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
11/05/2026, 23.44.32 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
11/05/2026, 23.44.30 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
11/05/2026, 23.44.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
11/05/2026, 23.44.29 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
11/05/2026, 23.44.28 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
11/05/2026, 23.44.21 | 2 | 1.143 | 86.340 0,01% | 1.800 | ||
11/05/2026, 23.44.21 | 2 | 1.152 | 86.328 0,01% | 1.800 | ||
11/05/2026, 23.44.20 | 2 | 1.136 | 59.499 0,01% | 1.800 | ||
11/05/2026, 23.44.20 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
11/05/2026, 23.44.14 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
11/05/2026, 23.44.14 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
11/05/2026, 23.44.10 | 2 | 1.266 | 94.556 0,01% | 1.800 |
