Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 17.37.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
11/05/2026, 17.37.42 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
11/05/2026, 17.37.40 | 2 | 816 | 21.000 0,01% | 1.800 | ||
11/05/2026, 17.37.38 | 2 | 815 | 21.000 0,01% | 1.800 | ||
11/05/2026, 17.37.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 17.37.37 | 3 | 1.612 | 189.804 0,01% | 1.800 | ||
11/05/2026, 17.37.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 17.37.37 | 8 | 3.285 | 490.071 0,01% | 1.800 | ||
11/05/2026, 17.37.37 | 6 | 2.546 | 350.085 0,01% | 1.800 | ||
11/05/2026, 17.37.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 17.37.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
11/05/2026, 17.37.36 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
11/05/2026, 17.37.36 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/05/2026, 17.37.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/05/2026, 17.37.34 | 2 | 1.266 | 94.556 0,01% | 1.800 | ||
11/05/2026, 17.37.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
11/05/2026, 17.37.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
11/05/2026, 17.37.30 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
11/05/2026, 17.37.29 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
11/05/2026, 17.37.29 | 2 | 1.074 | 70.017 0,01% | 1.800 |
