Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 06.11.10 | 18 | 77.082 | 10.575.676 62,21% | 17.000.000 | 0,010142 | 0,000107 | ||
19/05/2026, 06.11.05 | 20 | 26.031 | 9.215.117 54,21% | 17.000.000 | 0,021526 | 0,000198 | ||
19/05/2026, 06.11.00 | 5 | 4.414 | 567.095 3,34% | 17.000.000 | 0,695686 | 0,000394 | ||
19/05/2026, 06.10.55 | 28 | 19.459 | 8.002.999 47,08% | 17.000.000 | 0,041547 | 0,000332 | ||
19/05/2026, 06.10.50 | 13 | 20.180 | 8.653.770 50,91% | 16.999.984 | 0,033624 | 0,00029 | ||
19/05/2026, 06.10.45 | 20 | 9.003 | 1.788.234 10,53% | 16.983.400 | 0,205179 | 0,000366 | ||
19/05/2026, 06.10.40 | 9 | 24.739 | 10.018.273 58,94% | 17.000.000 | 0,054999 | 0,00055 | ||
19/05/2026, 06.10.35 | 28 | 21.971 | 9.171.645 53,96% | 17.000.000 | 0,05623 | 0,000515 | ||
19/05/2026, 06.10.30 | 14 | 28.806 | 3.015.032 17,74% | 17.000.000 | 0,024185 | 0,000072 | ||
19/05/2026, 06.10.25 | 24 | 32.516 | 3.643.758 21,44% | 17.000.000 | 0,052844 | 0,000192 | ||
19/05/2026, 06.10.20 | 24 | 50.790 | 11.875.565 69,86% | 17.000.000 | 0,104325 | 0,001238 | ||
19/05/2026, 06.10.15 | 28 | 32.598 | 3.181.971 18,72% | 17.000.000 | 0,253148 | 0,000805 | ||
19/05/2026, 06.10.10 | 7 | 34.166 | 8.827.070 51,93% | 16.999.984 | 0,031527 | 0,000278 | ||
19/05/2026, 06.10.05 | 28 | 54.932 | 4.695.007 27,65% | 16.983.400 | 0,153459 | 0,00072 | ||
19/05/2026, 06.10.00 | 12 | 16.888 | 9.345.789 54,98% | 17.000.000 | 0,00729 | 0,000068 | ||
19/05/2026, 06.09.55 | 27 | 54.036 | 5.331.242 31,37% | 17.000.000 | 0,033671 | 0,000179 | ||
19/05/2026, 06.09.50 | 4 | 4.682 | 478.759 2,82% | 17.000.000 | 0,608297 | 0,000291 | ||
19/05/2026, 06.09.45 | 23 | 79.067 | 11.784.052 69,32% | 17.000.000 | 0,032735 | 0,000385 | ||
19/05/2026, 06.09.40 | 9 | 14.967 | 7.521.115 44,25% | 17.000.000 | 0,02066 | 0,000155 | ||
19/05/2026, 06.09.35 | 14 | 63.678 | 4.096.267 24,1% | 17.000.000 | 0,02443 | 0,0001 |
