Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 04.36.05 | 13 | 46.962 | 3.674.318 21,62% | 17.000.000 | 0,073228 | 0,000269 | ||
20/05/2026, 04.36.00 | 18 | 45.077 | 3.395.090 19,98% | 17.000.000 | 0,075064 | 0,000254 | ||
20/05/2026, 04.35.55 | 12 | 46.027 | 3.744.830 22,03% | 17.000.000 | 0,018618 | 0,000069 | ||
20/05/2026, 04.35.50 | 12 | 47.048 | 3.826.830 22,52% | 17.000.000 | 0,11158 | 0,000426 | ||
20/05/2026, 04.35.45 | 14 | 84.714 | 4.642.979 27,32% | 17.000.000 | 0,169094 | 0,000785 | ||
20/05/2026, 04.35.35 | 13 | 47.356 | 3.437.375 20,22% | 17.000.000 | 0,089687 | 0,000308 | ||
20/05/2026, 04.35.30 | 7 | 63.765 | 3.315.482 19,51% | 17.000.000 | 0,071064 | 0,000235 | ||
20/05/2026, 04.35.25 | 4 | 42.694 | 3.126.607 18,4% | 17.000.000 | 0,074643 | 0,000233 | ||
20/05/2026, 04.35.20 | 12 | 45.951 | 3.430.336 20,18% | 17.000.000 | 0,14468 | 0,000496 | ||
20/05/2026, 04.35.15 | 12 | 46.186 | 3.981.247 23,42% | 17.000.000 | 0,177262 | 0,000705 | ||
20/05/2026, 04.35.10 | 15 | 49.074 | 4.214.356 24,8% | 17.000.000 | 0,151164 | 0,000637 | ||
20/05/2026, 04.35.05 | 10 | 45.429 | 3.474.516 20,44% | 17.000.000 | 0,116864 | 0,000406 | ||
20/05/2026, 04.35.00 | 11 | 47.863 | 3.679.895 21,65% | 17.000.000 | 0,144966 | 0,000533 | ||
20/05/2026, 04.34.55 | 25 | 56.480 | 4.650.497 27,36% | 17.000.000 | 0,01241 | 0,000057 | ||
20/05/2026, 04.34.50 | 26 | 54.001 | 3.861.176 22,72% | 17.000.000 | 0,074984 | 0,000289 | ||
20/05/2026, 04.34.45 | 5 | 40.702 | 2.850.297 16,77% | 17.000.000 | 0,065662 | 0,000187 | ||
20/05/2026, 04.34.40 | 9 | 44.991 | 3.334.317 19,62% | 17.000.000 | 0,122075 | 0,000407 | ||
20/05/2026, 04.34.35 | 14 | 48.094 | 3.793.070 22,32% | 17.000.000 | 0,116632 | 0,000442 | ||
20/05/2026, 04.34.30 | 9 | 124.248 | 6.099.751 35,89% | 17.000.000 | 0,050441 | 0,000307 | ||
20/05/2026, 04.34.25 | 12 | 10.010 | 1.719.773 10,12% | 17.000.000 | 0,044744 | 0,000076 |
