Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 08.51.00 | 36 | 36.497 | 15.501.343 91,19% | 17.000.000 | 0,032916 | 0,000509 | ||
21/05/2026, 08.50.55 | 13 | 127.079 | 9.018.951 53,06% | 17.000.000 | 0,620108 | 0,005592 | ||
21/05/2026, 08.50.50 | 32 | 37.179 | 15.813.245 93,02% | 17.000.000 | 0,195442 | 0,003089 | ||
21/05/2026, 08.50.40 | 6 | 31.355 | 8.305.880 48,86% | 17.000.000 | 0,015072 | 0,000124 | ||
21/05/2026, 08.50.35 | 33 | 65.402 | 7.129.539 41,94% | 17.000.000 | 33,82236 | 0,241137 | ||
21/05/2026, 08.50.30 | 17 | 80.388 | 5.729.047 33,71% | 17.000.000 | 0,155801 | 0,000892 | ||
21/05/2026, 08.50.25 | 41 | 37.879 | 13.333.884 78,44% | 17.000.000 | 0,07108 | 0,000947 | ||
21/05/2026, 08.50.20 | 29 | 93.304 | 9.976.301 58,69% | 17.000.000 | 0,173032 | 0,001725 | ||
21/05/2026, 08.50.15 | 24 | 27.843 | 12.635.367 74,33% | 17.000.000 | 0,118411 | 0,001495 | ||
21/05/2026, 08.50.10 | 12 | 48.546 | 4.575.680 26,92% | 17.000.000 | 0,377704 | 0,001728 | ||
21/05/2026, 08.50.05 | 24 | 70.191 | 9.861.415 58,01% | 17.000.000 | 8,544721 | 0,084262 | ||
21/05/2026, 08.50.00 | 14 | 25.547 | 12.092.357 71,14% | 17.000.000 | 0,042937 | 0,000518 | ||
21/05/2026, 08.49.55 | 25 | 36.963 | 9.854.064 57,97% | 17.000.000 | 0,004318 | 0,000042 | ||
21/05/2026, 08.49.50 | 17 | 73.641 | 10.773.744 63,38% | 17.000.000 | 0,498242 | 0,005367 | ||
21/05/2026, 08.49.45 | 33 | 43.238 | 15.892.489 93,49% | 17.000.000 | 15,436583 | 0,245325 | ||
21/05/2026, 08.49.40 | 7 | 4.634 | 1.460.447 8,6% | 17.000.000 | 0,648564 | 0,000947 | ||
21/05/2026, 08.49.35 | 25 | 58.344 | 7.986.334 46,98% | 17.000.000 | 0,189887 | 0,001516 | ||
21/05/2026, 08.49.30 | 10 | 18.670 | 8.525.113 50,15% | 17.000.000 | 0,06297 | 0,000536 | ||
21/05/2026, 08.49.25 | 23 | 55.013 | 7.419.838 43,65% | 17.000.000 | 1,001122 | 0,007427 | ||
21/05/2026, 08.49.20 | 10 | 47.118 | 7.585.073 44,62% | 17.000.000 | 35,892017 | 0,272243 |
