Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 16.42.04 | 1 | 941 | 419.987 0,01% | 281.474.976.710.655 | 1,19 | 0,000351 | ||
11/05/2026, 16.42.03 | 2 | 1.313 | 357.193 0,01% | 281.474.976.710.655 | 1,7 | 0,000427 | ||
11/05/2026, 16.42.03 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
11/05/2026, 16.42.03 | 2 | 1.313 | 313.884 0,01% | 281.474.976.710.655 | 1,36 | 0,000299 | ||
11/05/2026, 16.42.03 | 2 | 1.300 | 527.030 0,01% | 281.474.976.710.655 | 1,13 | 0,000419 | ||
11/05/2026, 16.42.02 | 1 | 941 | 266.484 0,01% | 281.474.976.710.655 | 2,11 | 0,000395 | ||
11/05/2026, 16.42.02 | 1 | 941 | 250.385 0,01% | 281.474.976.710.655 | 1,12 | 0,000197 | ||
11/05/2026, 16.42.01 | 2 | 1.313 | 532.101 0,01% | 281.474.976.710.655 | 1,61 | 0,000602 | ||
11/05/2026, 16.42.00 | 3 | 1.697 | 668.943 0,01% | 281.474.976.710.655 | 1,63 | 0,000767 | ||
11/05/2026, 16.42.00 | 1 | 941 | 352.520 0,01% | 281.474.976.710.655 | 1,22 | 0,000303 | ||
11/05/2026, 16.41.59 | 1 | 929 | 272.146 0,01% | 281.474.976.710.655 | 1,97 | 0,000376 | ||
11/05/2026, 16.41.59 | 2 | 1.325 | 712.845 0,01% | 281.474.976.710.655 | 1,5 | 0,000752 | ||
11/05/2026, 16.41.58 | 3 | 1.506 | 425.030 0,01% | 281.474.976.710.655 | 1,36 | 0,000405 | ||
11/05/2026, 16.41.58 | 1 | 941 | 267.132 0,01% | 281.474.976.710.655 | 1,23 | 0,00023 | ||
11/05/2026, 16.41.57 | 1 | 929 | 293.383 0,01% | 281.474.976.710.655 | 2,05 | 0,000421 | ||
11/05/2026, 16.41.57 | 1 | 941 | 112.539 0,01% | 281.474.976.710.655 | 1,12 | 0,000088 | ||
11/05/2026, 16.41.57 | 2 | 1.228 | 247.926 0,01% | 281.474.976.710.655 | 1,49 | 0,000259 | ||
11/05/2026, 16.41.56 | 1 | 929 | 388.014 0,01% | 281.474.976.710.655 | 1,21 | 0,000331 | ||
11/05/2026, 16.41.56 | 1 | 941 | 266.484 0,01% | 281.474.976.710.655 | 2,11 | 0,000395 | ||
11/05/2026, 16.41.56 | 1 | 856 | 189.372 0,01% | 281.474.976.710.655 | 1,25 | 0,000166 |
